Lady Raider Basketball Staff
|
|
Varsity Scores | |||||
11/5 | Brook Hill | Home | 12:00 | V | |
11/8 | Quitman | Away | 5:00 | JV/V | |
11/12 | TK Gorman | Away | 12:00 | JV/V | |
11/15 | Sabine | Away | 5:00 | JV/V | |
11/17-19 | Union Grove | Away | TBA | JV/V |
|
11/21 | Harmony | Home | 5:00 | JV/Varsity |
|
11/29 | Spring Hill | Away | 5:00/ 6:15 | JV/V | |
12/1-3 | White Oak Tournament | Away | TBA | V |
|
12/6 | Tyler Heat | Home | 5:00 | JV/V | |
12/8-10 | Gary Tournament | Away | TBA | V |
Bracket for Tourney |
12/13 | Elysian Fields | Home | 5:00 | JV/V | |
12/16 | Waskom | Away | 5:00/ 6:15 | JV/V | |
12/20 |
Hughes Springs | Home | 5:00/ 6:15 | JV/V | |
12/27 | Harleton | Away | 5:00 | JV/V | |
1/3 | Arp *$ | Home | 5:00/ 6:15 | JV/V | |
1/6 | Jefferson * | Away | 5:00/ 6:15 | JV/V | |
1/10 | Tatum*# | Home | 5:00/ 6:15 | JV/V | |
1/13 | Troup* | Away | 5:00/ 6:15 | JV/V |
|
1/17 | Elysian Fields * | Away | 5:00/ 6:15 | JV/V | |
1/20 | Waskom * | Home | 5:00/ 6:15 | JV/V | |
1/27 | Arp * | Away | 5:00/ 6:15 | JV/V | |
2/2 | Jefferson * |
Home | 5:30 | JV/V | |
2/3 | Tatum * | Away | 5:00/ 6:15 | JV/V | |
2/7 | Troup ** | Home | 5:00/ 6:15 | JV/V | |
State Tournament |
* Denoted District 16-AAA Games
**Denoted Senior Night
# Denoted Teacher Appreciation Night
$ Little Dribblers Night
Head Coach: Cordelle Smith
Assistant Coach: Kaitlyn Milby, David Lacy and Derek Lyon
Athletic Director: Nick Harrison
High School Principal: Jake Jackson
Superintendent: Lawrence Coleman
Assistant Superintendent: Leah Bobbitt